2016 harvest of 2013 seeding, Yield in t/a dry matter
2016 | 2015 | 2014 | |||||||
25-May | 21-Jun | 19-Jul | 18-Oct | Total | Total | Total | |||
Festulolium | HIPAST | 1.62 | 0.73 | 0.98 | 1.05 | 4.39 | 7.28 | 4.81 | |
Festulolium | MAHULENA | 2.09 | 0.45 | 0.78 | 0.51 | 3.83 | 7.15 | 4.64 | |
Festulolium | REBAB | 1.36 | 0.36 | 0.58 | 0.52 | 2.82 | 6.70 | 4.58 | |
Festulolium | SPRING GREEN | 2.05 | 0.66 | 0.80 | 0.91 | 4.43 | 6.24 | 0 | |
Perennial Ryegrass | CALIBRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perennial Ryegrass | LACTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perennial Ryegrass | RAD-MRF145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perennial Ryegrass | TETRAGAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orchardgrass | ECHELON | 1.68 | 0.45 | 0.87 | 0.73 | 3.72 | 8.56 | 5.39 | |
Orchardgrass | ELSIE | 1.58 | 0.40 | 0.87 | 0.99 | 3.84 | 7.56 | 6.04 | |
Orchardgrass | INAVALE | 1.89 | 0.47 | 0.94 | 1.58 | 4.88 | 8.08 | 5.04 | |
Orchardgrass | IS-OG 61 | 2.10 | 0.49 | 0.99 | 0.95 | 4.53 | 7.62 | 5.73 | |
Orchardgrass | IS-OG 62 | 1.81 | 0.42 | 0.93 | 0.52 | 3.68 | 8.28 | 5.23 | |
Orchardgrass | POTOMAC | 2.07 | 0.38 | 0.86 | 1.05 | 4.36 | 8.03 | 4.75 | |
Hybrid bromegrass | AC SUCCESS | 2.08 | 0.36 | 0.66 | 0.56 | 3.66 | 6.62 | 5.29 | |
Smooth bromegrass | LINCOLN | 1.86 | 0.36 | 0.93 | 1.29 | 4.44 | 7.53 | 0 | |
Tall Fescue | AGRFA-179 AR584 | 2.03 | 0.50 | 0.69 | 0.89 | 4.12 | 8.16 | 4.37 | |
Tall Fescue | AGRFA-200 AR584 | 1.75 | 0.64 | 0.86 | 0.68 | 3.93 | 7.65 | 4.59 | |
Tall Fescue | GT213 AR584 | 1.44 | 0.44 | 0.76 | 1.23 | 3.87 | 7.74 | 4.85 | |
Tall Fescue | IS-FTF 70 | 1.97 | 0.57 | 1.05 | 1.25 | 4.84 | 7.73 | 4.31 | |
Tall Fescue | IS-FTF 73 | 1.16 | 0.58 | 1.01 | 0.78 | 3.52 | 7.07 | 5.29 | |
Tall Fescue | KY 31 | 1.77 | 0.54 | 0.96 | 1.49 | 4.77 | 7.99 | 5.43 | |
Tall Fescue | KYFA9301/AR584 | 1.52 | 0.34 | 0.93 | 1.56 | 4.35 | 8.89 | 4.86 | |
Tall Fescue | KYFA9821/AR584 | 1.72 | 0.54 | 0.85 | 0.54 | 3.65 | 7.40 | 4.95 | |
Tall Fescue | TEXOMA MAX Q II | 2.41 | 0.61 | 1.09 | 1.33 | 5.44 | 8.06 | 5.14 | |
Timothy | CLIMAX | 2.39 | 0.46 | 0.75 | 7.50 | 4.71 | 6.14 | 4.64 | |
Timothy | TM9701 | 2.56 | 0.34 | 0.51 | 0.70 | 4.10 | 6.59 | 6.81 | |
Timothy | ZENYATTA | 3.01 | 0.26 | 0.85 | 1.31 | 5.43 | 7.40 | 5.45 | |
LSD (P=.05) | 1.27 | 0.97 | 0.91 | ||||||
CV | 15.7 | 0.96 | 14.0 |
2016 harvest of 2014 seeding, Yield in t/a dry matter
long lived trial | 25-May | 21-Jun | 19-Jul | 18-Oct | 2016 | 2015 | 2014 | ||
Cut 1 | Cut 2 | Cut 3 | Total | Total | Total | Total | |||
Meadow fescue | Liherold | 3.49 | 0.40 | 0.50 | 1.36 | 5.74 | 5.54 | 5.54 | |
Orchardgrass | Elsie | 2.25 | 0.36 | 0.69 | 1.72 | 5.02 | 4.97 | 4.97 | |
Orchardgrass | Potomac | 2.18 | 0.62 | 0.74 | 1.60 | 5.14 | 5.01 | 5.01 | |
Orchargrasss | OG00201 | 2.60 | 0.58 | 0.74 | 1.72 | 5.64 | 5.04 | 5.04 | |
Orchargrasss | OG0506 | 3.00 | 0.57 | 0.83 | 1.93 | 6.32 | 5.40 | 5.4 | |
Orchargrasss | OG0604 | 2.61 | 0.45 | 0.81 | 1.65 | 5.52 | 4.79 | 4.79 | |
Orchargrasss | Persist | 2.74 | 1.64 | 0.65 | 1.26 | 3.79 | 6.04 | 6.04 | |
Orchargrasss | PPG0OG103 | 2.11 | 0.64 | 0.88 | 2.11 | 5.74 | 6.53 | 6.54 | |
Orchargrasss | PPG-OG106 | 1.43 | 0.53 | 0.76 | 1.80 | 4.52 | 6.21 | 6.21 | |
tall fescue | Cajun II | 2.22 | 0.43 | 0.95 | 1.70 | 5.29 | 6.99 | 6.99 | |
tall fescue | Cowgirl | 2.13 | 0.57 | 0.77 | 1.86 | 5.33 | 6.86 | 6.86 | |
tall fescue | KY 31 | 1.79 | 0.60 | 0.99 | 1.67 | 5.04 | 7.28 | 7.28 | |
tall fescue | Lipalma | 1.77 | 0.33 | 0.93 | 1.74 | 4.76 | 6.80 | 6.8 | |
tall fescue | NFT 1370 | 2.17 | 0.45 | 0.84 | 1.67 | 5.12 | 5.69 | 5.7 | |
tall fescue | NFTF 1051 | 1.72 | 0.53 | 0.81 | 1.75 | 4.81 | 5.65 | 5.65 | |
tall fescue | NFTF1044 | 2.03 | 0.43 | 0.93 | 1.56 | 4.95 | 5.46 | 5.46 | |
tall fescue | Teton II | 1.79 | 0.52 | 0.98 | 1.67 | 4.95 | 6.66 | 6.66 | |
tall fescue | TF0401 | 1.87 | 0.52 | 0.95 | 1.72 | 5.05 | 6.22 | 6.23 | |
tall fescue | TF0402 | 1.96 | 0.48 | 0.96 | 1.62 | 5.02 | 6.66 | 6.38 | |
tall fescue | TF705SL | 1.70 | 0.55 | 0.96 | 1.65 | 4.86 | 6.58 | 6.58 | |
Timothy | Presto | 3.95 | 0.55 | 0.64 | 0.86 | 6.00 | 4.14 | 4.14 | |
Tmothy | tm0801 | 5.40 | 0.57 | 0.77 | 1.74 | 8.47 | 4.45 | 4.45 | |
Tmothy | tmo603 | 4.09 | 0.57 | 0.81 | 1.15 | 6.62 | 4.43 | 4.44 | |
LSD (P=.05) | 1.14 | 0.84 | 0.71 | ||||||
CV | 14.40 | 13.00 | 9.0 |