Choose solo or mixed seeding:
Species | Seeding Rate | Germination * | Purity * | Retail Seed Cost | Actual Pure Live Seed Cost | Species % of mixture by weight | Seed Density | % of Recommended Seeding Rate | Recommended Seeding Rate | Recommended Seeding Rate | Seed Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
lb/a | % | % | $/pound | $/pound | lb/lb | seeds/sq ft | % | in mixtures | in pure stands | seeds/lb | |
Legumes | |||||||||||
Alfalfa | $ | 19.74 | 100 | 0 | 0 | 8 | 12 | 220,000 | |||
Alsike Clover | $ | 4.80 | 0 | 0 | 0 | 2 | 3 | 680,000 | |||
Birdsfoot trefoil | $ | 6.12 | 0 | 0 | 0 | 6 | 8 | 372,000 | |||
Ladino Clover | $ | 5.56 | 0 | 0 | 0 | 6 | 5 | 784,000 | |||
Red clover | $ | 4.54 | 0 | 0 | 0 | 8 | 10 | 252,000 | |||
White clover, intermediate | $ | 5.33 | 0 | 0 | 0 | 2 | 5 | 784,000 | |||
Kura clover | $ | 9.07 | 0 | 0 | 0 | 2 | 5 | 251,000 | |||
Grasses | |||||||||||
Tall Fescue | $ | 2.83 | 0 | 0 | 0 | 4 | 15 | 190,000 | |||
Meadow Fescue | $ | 4.31 | 0 | 0 | 0 | 6 | 15 | 226,000 | |||
Orchardgrass | $ | 5.44 | 0 | 0 | 0 | 4 | 10 | 600,000 | |||
Bluegrass, Kentucky | $ | $3.80 | 5 | 0 | 0 | 10 | 15 | 2,200,000 | |||
Festolium | $ | 2.95 | 0 | 0 | 0 | 6 | 15 | 227,000 | |||
Read canarygrass | $ | 4.65 | 0 | 0 | 0 | 5 | 6 | 526,000 | |||
Ryegrass, Italian | $ | 1.70 | 0 | 0 | 0 | 4 | 20 | 270,000 | |||
Ryegrass, Perennial | $ | 2.83 | 0 | 0 | 0 | 4 | 15 | 190,000 | |||
Smooth Bromegrass | $ | 5.56 | 0 | 0 | 0 | 6 | 16 | 136,000 | |||
Timothy | $ | 2.72 | 0 | 0 | 0 | 4 | 8 | 1,234,000 | |||
Total Seed Cost per Acre: $ |
Total Seeds per Sq Ft:** |
**50-75 seeds per square foot are usually adequate for a good stand. Rates up to 150 seeds/sq foot will give faster initial ground cover but no more yield. Numbers above 75 may result in excessive competition and poor establishment of some species.